| PENGURUSAN SUMBER | ||
| KDC-KDPM-BC 2 (MARKAH) | ||
| KDC NOV 2010 | ||
| BIL | NAMA | NO. KAD PENGENALAN |
| 1 | LEE FONG YI | 880906-23-5868 |
| 2 | LIM WEE CHEN | 890811-23-5098 |
| 3 | LOW SIEW MUN | 870724-10-5158 |
| 4 | LOW YEN TEE | 870507-01-5754 |
| 5 | NAM YEE YENG | 880323-23-5348 |
| 6 | NG CHENG SOON | 881013-23-5099 |
| 7 | NG JAZZ SI | 880219-01-5708 |
| 8 | NG PEI TING | 890306-01-5916 |
| 9 | NG QIAO NEE | 891119-01-5368 |
| 10 | OOI MEI LAY | 820403-01-5156 |
| 11 | SOH SER YONG | 890916-23-5086 |
| 12 | TAN BEI YIN | 891112-01-6034 |
| 13 | TAN CHEN TAAN | 880726-23-5174 |
| 14 | TAN CHIA WEI | 871224-23-5591 |
| 15 | TAN SHU YIN | 910708-04-5064 |
| 16 | TAN SING LOO | 870519-23-5308 |
| 17 | TAN TZE YUEN | 881223-01-5086 |
| 18 | TAN YUAN CHAO | 870131-23-5248 |
| 19 | TEE LEE ENG | 880119-01-5953 |
| 20 | TEE SAN BEE | 861020-23-5718 |
| 21 | TENG YEAN HONG | 821003-01-5290 |
| 22 | TEOH SUI LIAN | 900118-01-5798 |
| 23 | TER REN SHIN | 850703-01-6510 |
| 24 | THONG BOU YI | 900508-01-5486 |
| 25 | TONG MIAO HSIANG | 860627-04-5078 |
| 26 | WANG CHEW YAN | 910114-01-5204 |
| 27 | WONG JIA MIN | 880313-23-5600 |
| 28 | WONG KAM CHEE | 890830-08-5160 |
| 29 | YAP YEE JING | 871005-23-6164 |
| 30 | TEO LIN FANG | 871114-23-6024 |
Muat Turun Markah
No comments:
Post a Comment